ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5674794 false false 2024-12-10 16:31:23.369
5674850 false false 2024-12-10 16:53:09.625
5675231 false false 2024-12-10 18:06:06.645
5675281 false false 2024-12-10 18:27:03.968
5675283 false false 2024-12-10 18:29:05.978
5674512 false false The industry has to pay balance CFE fee of Rs.1300/- 2024-12-10 15:27:00.796
5674054 false false 2024-12-10 13:09:54.741
5674757 false false 2024-12-10 16:19:12.509
5673647 false false 2024-12-10 11:32:02.692
5673687 false false 2024-12-10 11:35:52.262
Previous1..28318283192832028321283222832328324283252832628327..30604Next