ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1794007 false false 2019-01-23 11:52:39.055
1794015 false false 2019-01-23 11:53:24.241
1794026 false false 2019-01-23 11:55:51.896
1794035 true CFO order dt 22.01.2019 validity upto 31.12.2028 false 2019-01-23 12:01:07.295
1794044 false true Plz., submit capacity of the service center i.e, No.of vehicles per day, details of water consumption, wastewater generation, details of ETP proposed, Hazardous Waste generation, air pollution sources viz., DG Sets, etc., details of proposed site/ building and re-check the capital investment proposed (as per application it is Rs. 4 lakhs which is very low). Submit the above details for further processing of your application. 2019-01-23 12:03:30.078
1794082 false false 2019-01-23 12:23:40.506
1794880 false false 2019-01-23 18:03:28.464
1794939 false false 2019-01-23 18:10:12.24
1794947 false false 2019-01-23 18:10:53.854
1794957 false false 2019-01-23 18:12:11.739
Previous1..2833283428352836283728382839284028412842..33027Next