ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5778468 false false 2025-02-13 09:44:56.503
5778518 false false 2025-02-13 09:57:01.008
5778535 false false 2025-02-13 10:07:25.183
5778538 false false 2025-02-13 10:07:47.631
5778543 false false 2025-02-13 10:09:36.284
5778588 false false hi sir my industry comes under green category. Water consumption - water consumption can be around 100 liters per day as we reuse the same water for machine cooling. The consumption could be less or none sometimes as we stop the machines when there is no work. As such our industry hardly running 15 days in a month and consumption is very less. Effluent - we don't generate any liquid waste and sewage. Solid waste - no solid waste generated. i merged all required documents in single pdf 2025-02-13 10:56:59.843
5778611 false false 2025-02-13 11:10:08.738
5778613 false false 2025-02-13 11:11:32.716
5778623 false false 2025-02-13 11:13:38.699
5778637 false false 2025-02-13 11:16:01.322
Previous1..28879288802888128882288832888428885288862888728888..32956Next