ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5809330 false false 2025-02-27 18:08:25.208
5809334 false false Sir, as per the query uploaded application in orange Category and uploaded process flow chart of steam rice 2025-02-27 18:09:02.08
5808749 false false 2025-02-27 16:32:44.176
5808790 false false 2025-02-27 16:39:20.426
5808793 false false 2025-02-27 16:42:15.324
5808794 false false 2025-02-27 16:43:12.689
5808800 false false 2025-02-27 16:45:17.302
5808887 false false 2025-02-27 17:08:28.606
5809219 false false 2025-02-27 17:47:56.571
5809269 false false 2025-02-27 18:00:11.687
Previous1..29052290532905429055290562905729058290592906029061..29854Next