ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5866600 false false 2025-03-29 13:35:02.906
5866608 false false 2025-03-29 13:35:55.313
5866609 false false 2025-03-29 13:36:13.661
5866681 false false 2025-03-29 13:36:59.86
5866683 false false 2025-03-29 13:37:19.85
5182585 false true The industry shall submit production records, water consumption records for the last 6 months and shall extend the Bank Guarantee validity. 2024-04-22 15:47:37.618
5866688 false false 2025-03-29 13:37:54.666
5866694 false false 2025-03-29 13:39:07.802
5866713 false false 2025-03-29 13:39:48.351
5866735 false false 2025-03-29 13:42:25.328
Previous1..29368293692937029371293722937329374293752937629377..30338Next