ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5882270 true CFO Order Approved false 2025-04-09 15:59:53.222
5882348 false false 2025-04-09 16:14:38.255
5882356 false false 2025-04-09 16:15:25.17
5882367 true Approval. false 2025-04-09 16:18:19.474
5882456 false false 2025-04-09 16:38:38.765
5882472 false false 2025-04-09 16:39:51.077
5882473 false false 2025-04-09 16:40:09.572
5882503 false false 2025-04-09 16:44:06.781
5882505 false false 2025-04-09 16:44:41.157
5833794 false false The proponent has paid CFE fee of Rs.1,000/-, but the actual CFE fee to be paid is Rs.62,800/- under Orange category with the investment of Rs.3.49 Cr. Hence the industry shall pay balance of Rs.61,800/-. 2025-03-13 12:44:56.394
Previous1..29454294552945629457294582945929460294612946229463..29854Next