ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5890019 false false 2025-04-15 11:30:11.994
5890030 false false 2025-04-15 11:30:49.163
5890041 false false 2025-04-15 11:33:07.461
5889883 false false 2025-04-15 11:01:56.076
5889889 false false 2025-04-15 11:02:50.401
5890036 false false 2025-04-15 11:31:59.368
5890048 false false 2025-04-15 11:34:22.031
5890049 false false 2025-04-15 11:34:40.649
5890057 false false 2025-04-15 11:35:32.854
5875408 false false Actual CFE fee of Rs.6,00,000/- against proposed investment of Rs. 50 Crore under red category for air & water acts. But, as per the TG-IPASS Website, your industry has paid CFE fee of Rs.4,50,000/- only. Hence, your industry has to pay the balance CFE expansion fee of Rs. 1,50,000/-. 2025-04-07 13:53:34.79
Previous1..29476294772947829479294802948129482294832948429485..31465Next