ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5890036 false false 2025-04-15 11:31:59.368
5890048 false false 2025-04-15 11:34:22.031
5890049 false false 2025-04-15 11:34:40.649
5890057 false false 2025-04-15 11:35:32.854
5875408 false false Actual CFE fee of Rs.6,00,000/- against proposed investment of Rs. 50 Crore under red category for air & water acts. But, as per the TG-IPASS Website, your industry has paid CFE fee of Rs.4,50,000/- only. Hence, your industry has to pay the balance CFE expansion fee of Rs. 1,50,000/-. 2025-04-07 13:53:34.79
5890110 false false 2025-04-15 12:02:06.995
5890112 false false 2025-04-15 12:02:35.492
5890113 false false 2025-04-15 12:03:05.33
5890131 false false 2025-04-15 12:16:35.808
5890132 false false 2025-04-15 12:18:01.771
Previous1..29477294782947929480294812948229483294842948529486..30790Next