ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5910164 false false 2025-04-25 12:59:38.822
5910165 false false 2025-04-25 13:00:20.661
5910171 false false 2025-04-25 13:02:16.105
5910178 false false 2025-04-25 13:03:20.789
5910188 false false 2025-04-25 13:06:28.676
5910191 false false 2025-04-25 13:07:41.428
5910196 false false 2025-04-25 13:09:42.85
5910197 false false 2025-04-25 13:10:16.016
5910198 false false 2025-04-25 13:10:43.889
5897572 false false The proponent shall pay balance CFE fee of Rs.4,875/- for under Water & Air acts under Green category on the project cost of Rs.105 Lakhs. 2025-04-19 12:07:20.911
Previous1..29603296042960529606296072960829609296102961129612..29683Next