ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5928103 false true The industry shall submit MEE capacity & status of grain silios. 2025-05-03 17:05:38.211
5928111 false false 2025-05-03 17:06:27.666
5928113 false false 2025-05-03 17:07:06.505
5928130 true Approved false 2025-05-03 17:08:47.057
5928149 false false 2025-05-03 17:12:50.313
5928198 false false 2025-05-03 17:22:10.553
5928199 false false 2025-05-03 17:23:27.355
5928225 false false 2025-05-03 17:27:43.368
5928259 false false 2025-05-03 17:32:18.727
5928261 true CFE CoPM order uploaded false 2025-05-03 17:32:55.709
Previous1..29704297052970629707297082970929710297112971229713..29732Next