ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5952505 true CFE order approved false 2025-05-16 16:43:14.621
5952618 false false 2025-05-16 17:07:21.431
5952641 false false 2025-05-16 17:09:30.729
5952664 false false 2025-05-16 17:11:03.747
5952868 false false 2025-05-16 17:48:45.582
5952873 false false 2025-05-16 17:49:50.786
5953005 false false 2025-05-16 18:02:51.325
5953614 false false 2025-05-17 12:15:01.566
5952909 false false 2025-05-16 17:51:22.656
5953595 false false The proponent shall pay balance CFE fee of Rs.5,250/- for under Water & Air acts under Green category on the project cost of Rs.270 Lakhs 2025-05-17 12:06:21.16
Previous1..29847298482984929850298512985229853298542985529856..30774Next