ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5963761 false false 2025-05-21 19:16:18.926
5963764 false false 2025-05-21 19:18:15.596
5963834 false false 2025-05-21 19:25:19.897
5963955 false false 2025-05-21 20:10:36.905
5963976 false false 2025-05-21 20:14:17.504
5963465 false false 2025-05-21 18:04:39.634
5963492 false false 2025-05-21 18:09:13.292
5963500 false false 2025-05-21 18:11:09.617
5963557 false false 2025-05-21 18:31:45.509
5963734 false false sir/madum,requesting you consider that as per our old CFO (Dt. 19-10-2023) the production capacity of PP Granules is 4,000 TPA, but unfortunately in the new CFE approval (15-04-2025) it is 2,000 TPA only. This was happened due to our own mistake. Please consider the old production capacity of PP Granules of 4,000 TPA while issuing the new CFO approval (same as that of our old CFO). 2025-05-21 19:10:38.864
Previous1..29907299082990929910299112991229913299142991529916..30082Next