ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5974329 false false 2025-05-27 17:45:14.614
5974342 false false 2025-05-27 17:46:30.614
5974354 false false 2025-05-27 17:47:16.77
5974360 false false 2025-05-27 17:47:53.056
5974374 false false The proponent shall pay balance CFE fee of Rs.5,570/- under Water & Air acts under Green category on the project cost of Rs.140.94 Lakhs (Total fee of Rs.10,571/-) 2025-05-27 17:49:20.371
5974428 false false 2025-05-27 18:24:48.962
5974445 false false 2025-05-27 18:58:00.176
5974488 false false 2025-05-27 18:59:26.992
5974549 false false 2025-05-27 19:08:21.162
5974550 false false 2025-05-27 19:08:37.03
Previous1..29968299692997029971299722997329974299752997629977..31465Next