ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5976212 false true i. GPS Coordinates (Longitude & Latitude) of the proposed plant. ii. Details of the products and machinery involved in the process. iii. Water consumption & Waste water generation and its treatment and disposal. iv. The proponent shall pay balance CFE fee of Rs.440/- under Water & Air acts under Green category on the project cost of Rs.18.0 Lakhs 2025-05-28 17:27:08.46
5976234 true Approved false 2025-05-28 17:35:13.989
5976260 true Approved false 2025-05-28 17:41:57.679
5976345 false false 2025-05-28 18:10:09.079
5976351 false false 2025-05-28 18:13:11.971
5976368 false false 2025-05-28 18:13:49.199
5976388 false false 2025-05-28 18:15:34.688
5976451 false false 2025-05-28 18:32:02.94
5976516 false false 2025-05-28 18:59:34.381
5976517 false false 2025-05-28 19:00:38.466
Previous1..29973299742997529976299772997829979299802998129982..31466Next