ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
5975982 false false 2025-05-28 16:08:18.86
5975992 false false 2025-05-28 16:09:58.558
5975995 false false 2025-05-28 16:11:00.882
5976050 false false 2025-05-28 16:46:25.504
5976061 true Approved false 2025-05-28 16:48:06.882
5976192 false false 2025-05-28 17:25:20.781
5976211 false false 2025-05-28 17:26:49.702
5976222 false false 2025-05-28 17:32:39.08
5976239 false false 2025-05-28 17:36:24.742
5976212 false true i. GPS Coordinates (Longitude & Latitude) of the proposed plant. ii. Details of the products and machinery involved in the process. iii. Water consumption & Waste water generation and its treatment and disposal. iv. The proponent shall pay balance CFE fee of Rs.440/- under Water & Air acts under Green category on the project cost of Rs.18.0 Lakhs 2025-05-28 17:27:08.46
Previous1..29976299772997829979299802998129982299832998429985..30092Next