ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6065217 true Approved false 2025-07-19 14:46:45.372
6065243 false false 2025-07-19 15:05:31.048
6065316 false false 2025-07-19 15:11:24.391
6065336 false false 2025-07-19 15:13:58.087
6065352 false false 2025-07-19 15:16:02.561
6065358 false false 2025-07-19 15:17:30.639
6065480 false false 2025-07-19 15:46:29.994
6065877 false false 2025-07-19 16:16:51.586
6066044 false false Sir, As per above observations, we had updated the details of Raw material capacity and payment completed for CFE fee under Green category of Amount Rs 20390/-(2110 already paid against Rs 22500/-). Attached herewith payment receipt. 2025-07-19 17:32:28.252
6066138 true Approved false 2025-07-19 17:46:41.073
Previous1..30458304593046030461304623046330464304653046630467Next