ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6070469 false false 2025-07-22 20:59:50.357
6070900 false false 2025-07-23 10:52:11.493
6070902 false false 2025-07-23 10:52:25.942
6070956 false false 2025-07-23 11:33:25.549
6070951 false false Actual CFE fee of Rs.15,000/- against investment of Rs. 200 Lakhs (As per the investment mentioned by the industry in the CFE application) under Green category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.1500/- only. Hence, your industry has to pay the balance fee of Rs.13,500/-. 2025-07-23 11:30:33.137
6070968 false false 2025-07-23 11:36:16.991
6070969 false false 2025-07-23 11:36:38.732
6070972 false false 2025-07-23 11:37:50.561
6070973 false false 2025-07-23 11:38:11.106
6071040 false false 2025-07-23 12:11:40.691
Previous1..30478304793048030481304823048330484304853048630487..31016Next