ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6078324 false false Actual CFE fee of Rs.12,200/- against investment of Rs. 1.62 Crore (As per the investment mentioned by the industry in the CFE application) under Green category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.5000/- only. Hence, your industry has to pay the balance fee of Rs.7,200/- 2025-07-28 12:42:05.643
6078333 false false 2025-07-28 12:43:42.327
6078342 false false 2025-07-28 12:44:22.25
6078344 false false 2025-07-28 12:44:22.814
6078346 false false 2025-07-28 12:44:23.308
6078381 false false 2025-07-28 12:55:47.028
6078576 false false 2025-07-28 14:46:07.781
6078292 false false 2025-07-28 12:32:50.686
6078295 false false 2025-07-28 12:33:06.582
6078334 false false 2025-07-28 12:43:43.809
Previous1..30528305293053030531305323053330534305353053630537..30542Next