ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6127880 false false 2025-08-25 17:02:08.942
6127895 false false 2025-08-25 17:05:46.197
6128643 false false 2025-08-25 22:05:53.656
6127566 false false 2025-08-25 15:06:17.47
6127614 false false 2025-08-25 15:22:14.704
6127960 false false The proponent shall pay balance CFE fee of Rs.5,470/- for under Water & Air acts under Green category on the project cost of Rs.139.6 Lakhs. 2025-08-25 17:16:14.433
6128355 false false 2025-08-25 19:54:20.642
6127612 false false 2025-08-25 15:22:09.343
6127615 false false 2025-08-25 15:22:47.886
6127618 false false 2025-08-25 15:25:13.203
Previous1..30786307873078830789307903079130792307933079430795Next