ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6147663 false false Actual CFE fee of Rs.22,400/- against investment of Rs.299.35 Lakhs (As per the investment mentioned by the industry in the CFE application) under GREEN category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.5,000/- only. Hence, your industry has to pay the balance fee of Rs.17,400/- 2025-09-06 12:49:37.463
6177160 false false 2025-09-22 18:51:45.7
6177231 false false 2025-09-22 19:32:11.702
6177256 false false 2025-09-22 19:35:02.9
6177278 false false 2025-09-22 19:39:43.361
6177284 false false 2025-09-22 19:40:17.687
6177300 false false 2025-09-22 19:41:47.951
6177302 false false 2025-09-22 19:41:51.247
6177348 false false 2025-09-22 19:45:56.465
6177349 false false 2025-09-22 19:46:41.623
Previous1..31060310613106231063310643106531066310673106831069..33431Next