ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6176126 false false 2025-09-22 16:32:29.482
6176299 true Acknowledgement issued on 22.06.2025 false 2025-09-22 17:01:19.192
6177136 false false 2025-09-22 18:48:36.346
6177155 false false 2025-09-22 18:50:31.337
6147663 false false Actual CFE fee of Rs.22,400/- against investment of Rs.299.35 Lakhs (As per the investment mentioned by the industry in the CFE application) under GREEN category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.5,000/- only. Hence, your industry has to pay the balance fee of Rs.17,400/- 2025-09-06 12:49:37.463
6177160 false false 2025-09-22 18:51:45.7
6177231 false false 2025-09-22 19:32:11.702
6177256 false false 2025-09-22 19:35:02.9
6177278 false false 2025-09-22 19:39:43.361
6177284 false false 2025-09-22 19:40:17.687
Previous1..31066310673106831069310703107131072310733107431075..31076Next