ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6198815 false false 2025-10-07 23:32:13.705
6198816 false false 2025-10-07 23:33:06.83
6198823 false false 2025-10-08 00:15:01.647
6198942 false false 2025-10-08 10:56:33.584
6198953 false false The proponent shall pay balance ACK fee of Rs.12,625/- for under Water & Air acts under Green category on the project cost of Rs.235.0 Lakhs. 2025-10-08 11:04:31.728
6199114 false false 2025-10-08 12:08:28.815
6199270 false false 2025-10-08 12:48:04.711
6198966 false false 2025-10-08 11:12:03.54
6198971 false false 2025-10-08 11:13:20.155
6199104 false false 2025-10-08 12:05:28.782
Previous1..31191311923119331194311953119631197311983119931200..31208Next