ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2740888 false false 2020-11-13 17:37:38.312
2740899 false false 2020-11-13 17:43:50.248
2740908 false false 2020-11-13 17:46:07.518
2740932 false false 2020-11-13 18:06:14.066
1831742 false false The total CFO fee to be paid is Rs. 8,750/- under Orange category against investment of Rs. 100 lakhs up to 31.03.2020. Hence, the industry has to pay balance CFO fee of Rs. 6,750/- 2019-02-13 21:21:21.176
2740583 false false 2020-11-13 16:35:30.154
2740597 false false 2020-11-13 16:37:44.55
2740731 false false 2020-11-13 16:59:23.397
1833564 false false 2019-02-14 18:25:15.455
1833568 false false 2019-02-14 18:28:19.77
Previous1..3120312131223123312431253126312731283129..33228Next