ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6250210 false false 2025-11-07 13:34:30.872
6250214 false false 2025-11-07 13:34:51.808
6250260 false false 2025-11-07 13:42:44.059
6250262 false false 2025-11-07 13:43:08.598
6250296 false true The proponent shall pay balance ACK fee of Rs.12,750/- for under Water & Air acts under Green category on the project cost of Rs.200.0 Lakhs. 2025-11-07 13:53:08.259
6250352 true ACK Certificate Generated and Record Saved false 2025-11-07 14:20:28.473
6250377 false false 2025-11-07 14:30:58.544
6250503 false false 2025-11-07 15:04:35.202
6250556 false false 2025-11-07 15:15:40.179
6250565 false false 2025-11-07 15:17:38.554
Previous1..31456314573145831459314603146131462314633146431465..33203Next