ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6269610 false false 2025-11-18 15:47:52.093
6269665 false false 2025-11-18 15:54:30.522
6269710 false false 2025-11-18 16:00:38.263
6270327 false false 2025-11-18 17:46:38.69
6270340 false true 1) The industry shall submit condition wise compliance of CFE order dt: 26.03.2025. 2) The CFO fee is Rs.1,125/- per year under Water & Air acts under Green category on the project cost of Rs.45.0 Lakhs. The industry has to pay Rs.16,875/- for 15 years period. 2025-11-18 17:51:13.072
6270363 false false 2025-11-18 18:09:34.795
6270524 false false 2025-11-18 19:59:45.835
6270528 false false 2025-11-18 20:01:38.086
6270533 false false 2025-11-18 20:04:41.453
6270549 false false 2025-11-18 20:11:21.044
Previous1..31569315703157131572315733157431575315763157731578..31662Next