ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6303713 false false 2025-12-07 17:59:49.472
6303714 false false 2025-12-07 18:07:18.02
6303715 false false 2025-12-07 18:07:43.35
6303716 false false 2025-12-07 18:08:53.28
6304015 false true 1) The industry shall submit condition wise compliance of CFE order dt: 18.12.2024. 2) The CFO fee is Rs.33,950/- per year under Water & Air acts under Green category on the project cost of Rs.97.0 Lakhs for 15 years period. 2025-12-08 11:54:56.853
6304016 false false 2025-12-08 11:56:50.941
6304039 false false 2025-12-08 12:11:54.899
6304041 false false 2025-12-08 12:13:18.192
6304046 false false 2025-12-08 12:16:53.922
6304702 false false 2025-12-08 15:16:13.723
Previous1..31765317663176731768317693177031771317723177331774..33015Next