ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1847094 true Acknowledgment issued false 2019-02-23 13:02:50.826
1847107 false false 2019-02-23 13:03:15.707
1847122 false false 2019-02-23 13:05:46.928
1847146 false false 2019-02-23 13:07:05.09
1847211 true Acknowledgment issued false 2019-02-23 13:12:44.2
1839244 false false The total CFO fee to be paid for a period up to 31.03.2020 is Rs. 2,10,000/- under Red category against investment of Rs. 1655 lakhs. 2019-02-18 19:38:33.301
2744367 false false 2020-11-17 11:03:33.673
2744382 false false 2020-11-17 11:16:32.2
2744389 false false 2020-11-17 11:18:35.111
1839693 false false 2019-02-19 10:45:03.338
Previous1..3196319731983199320032013202320332043205..33314Next