ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6345094 false false 2026-01-02 11:54:46.793
6345085 false false 2026-01-02 11:51:45.643
6345131 false false 2026-01-02 11:58:08.715
6345132 false false 2026-01-02 11:58:27.623
6345191 false false 2026-01-02 12:03:00.205
6345243 false false 2026-01-02 12:06:26.386
6345252 false false 2026-01-02 12:06:57.44
6345506 false false 2026-01-02 12:50:25.114
6345570 false false 2026-01-02 13:09:05.264
6345934 false true The industry shall submit Compliance of CFO order Dt: 02.01.2020, details of pollution control measures along with balance CFO fee of Rs.500/- for 5 yrs period under Water & Air acts under Orange category on the project cost of Rs. 1.64 Cr. 2026-01-02 15:08:57.056
Previous1..32001320023200332004320053200632007320083200932010..32983Next