ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6348672 false false 2026-01-03 16:53:22.751
6348576 false false 2026-01-03 16:09:12.61
6348731 false false 2026-01-03 17:10:43.029
6348757 true Approved false 2026-01-03 17:11:59.794
6348832 false false 2026-01-03 17:18:08.205
6348837 false false 2026-01-03 17:19:41.703
6348636 false false 2026-01-03 16:27:55.676
6348878 false false 2026-01-03 17:21:53.629
6348912 false false 2026-01-03 17:22:43.535
6349001 false true After scrutiny of the application, it is observed that you not submitted the Topo Plan, Process Flow Chart, proposed air pollution control measures, also water consumption not included according to the workers & staff strength, sewage generation and its disposal, actual investment proof. Hence, you are hereby directed to submit the above for further processing of the application 2026-01-03 17:58:55.727
Previous1..32011320123201332014320153201632017320183201932020..32976Next