ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6362897 false false The proponent shall pay balance CFE of Rs.7,300/- under Water & Air acts under Green Category for capital investment of Rs.164.0 Lakhs. 2026-01-12 12:41:23.463
6362860 true CFO Order approved false 2026-01-12 12:23:46.46
6362872 false false 2026-01-12 12:27:03.846
6362902 false false 2026-01-12 12:42:46.235
6363292 false false 2026-01-12 14:12:03.787
6363303 false false 2026-01-12 14:13:40.011
6363593 false false 2026-01-12 15:45:37.858
6363650 false false 2026-01-12 16:16:09.172
6363711 false false 2026-01-12 16:18:48.089
6363712 true Approved false 2026-01-12 16:19:10.753
Previous1..32072320733207432075320763207732078320793208032081..32960Next