ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6385251 false false 2026-01-24 17:26:59.768
6385263 false false 2026-01-24 17:35:06.574
6385268 false false 2026-01-24 17:38:13.64
6385272 false false 2026-01-24 17:38:50.585
6385196 false false 2026-01-24 17:13:05.355
6384150 false false 2026-01-24 12:22:27.655
6384152 false false 2026-01-24 12:22:58.388
6384160 false false 2026-01-24 12:24:07.731
6384162 false false 2026-01-24 12:24:37.443
6384274 false true 1. December 2025 production details, water consumption & it’s disposal. 2. Compliance to the Direction Dt: 23.08.2025. 3. Details of the additional cameras provided. 4. The CFO fee is Rs.18,00,000/- for 5 years period @ Rs.4,50,000/- per annum under Water & Air acts under Red category on the project cost of Rs.117.35 Crs for 5 years period. 2026-01-24 13:08:03.288
Previous1..32189321903219132192321933219432195321963219732198..32944Next