ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6446762 false false 2026-02-25 17:19:52.05
6446774 false false 2026-02-25 17:21:02.679
6446440 false false 2026-02-25 15:53:03.887
6446482 false false 2026-02-25 16:18:59.959
6446505 false true 1. The industry shall submit condition wise compliance of CFE order dt: 04.02.2023. 2. The CFO fee is Rs.9,600/- under Water & Air acts under Red category on the project cost of Rs.15.0 Lakhs for 5 years period 2026-02-25 16:37:05.262
6446654 false false 2026-02-25 17:09:34.583
6446668 false false 2026-02-25 17:11:14.704
6446702 false false 2026-02-25 17:13:44.961
6446713 false false 2026-02-25 17:14:49.655
6446789 false false 2026-02-25 17:22:19.444
Previous1..32537325383253932540325413254232543325443254532546..33789Next