ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6446656 false false 2026-02-25 17:09:51.755
6446675 false false 2026-02-25 17:12:21.135
6446715 false false 2026-02-25 17:15:02.286
6446752 false false 2026-02-25 17:17:43.585
6446440 false false 2026-02-25 15:53:03.887
6446622 false false 2026-02-25 17:04:56.781
6446762 false false 2026-02-25 17:19:52.05
6446774 false false 2026-02-25 17:21:02.679
6446482 false false 2026-02-25 16:18:59.959
6446505 false true 1. The industry shall submit condition wise compliance of CFE order dt: 04.02.2023. 2. The CFO fee is Rs.9,600/- under Water & Air acts under Red category on the project cost of Rs.15.0 Lakhs for 5 years period 2026-02-25 16:37:05.262
Previous1..32539325403254132542325433254432545325463254732548..32956Next