ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6451545 false false Dear Sir, we are enclosed latest CFO compliance report along with the one year details of water consumption, wastewater generation and disposal, hazardous waste generation and disposal details and production details, latest balance sheet/CA certificate. 2026-02-27 21:09:15.282
6450885 false false 2026-02-27 17:20:26.734
6450904 false false 2026-02-27 17:27:38.341
6450907 false false 2026-02-27 17:28:29.155
6450911 false false 2026-02-27 17:29:04.662
6450913 false false 2026-02-27 17:29:34.234
6450914 false false 2026-02-27 17:29:59.113
6450918 false false 2026-02-27 17:30:38.305
6450923 false false 2026-02-27 17:31:13.062
6450934 false false 2026-02-27 17:40:48.118
Previous1..32561325623256332564325653256632567325683256932570..33780Next