ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6469654 false false Compliance report attached 2026-03-07 17:40:52.759
6469672 false false 2026-03-07 17:47:40.723
6469051 false false 2026-03-07 15:39:45.472
6467845 false false 2026-03-07 11:14:28.912
6467972 false false 2026-03-07 11:30:08.422
6442632 false false The industry has to pay balance CFE fee of Rs.5,000/- under Green category for the investment of Rs.2 crores for further processing. 2026-02-23 19:03:46.064
6468263 false false 2026-03-07 12:08:21.171
6468279 false false 2026-03-07 12:12:38.501
6468340 false false 2026-03-07 12:18:43.251
6468627 false false 2026-03-07 13:26:09.404
Previous1..32646326473264832649326503265132652326533265432655..33789Next