ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6515064 false false 2026-04-01 15:37:50.893
6501418 false false The industry has to pay CFO fee of Rs.60,900/- from the period Mar'2026 to Mar'2027 for the investment of R.29.50 crores under Green category for further processing. 2026-03-26 12:29:50.228
6515254 false false 2026-04-01 15:58:54.912
6515255 false false 2026-04-01 15:59:43.578
6515370 false false 2026-04-01 16:29:24.646
6515371 false false 2026-04-01 16:29:33.865
6515374 false false 2026-04-01 16:29:39.0
6515378 false false 2026-04-01 16:30:50.188
6515394 false false 2026-04-01 16:42:19.788
6515421 false false 2026-04-01 16:48:52.294
Previous1..32898328993290032901329023290332904329053290632907Next