ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6526220 false false 2026-04-07 17:40:03.986
6526226 false false 2026-04-07 17:42:00.141
6526435 false false 2026-04-07 18:13:58.041
6526448 false false 2026-04-07 18:16:07.51
6526458 true Approved false 2026-04-07 18:17:46.552
6526485 false false 2026-04-07 18:19:34.897
6526500 false false 2026-04-07 18:19:56.888
6526508 false false 2026-04-07 18:21:01.757
6526524 false true The industry is informed to submit the CFO complinace status along with latest balance sheet / CA certificate along with Production, Water Consumptio, Waste water generation, hazardous waste generation disposal details for 1 year for further processing. 2026-04-07 18:21:54.446
6526570 false false 2026-04-07 18:28:53.271
Previous1..32957329583295932960329613296232963329643296532966..33805Next