ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6531123 false false Actual CFE fee of Rs.4000/- against investment of Rs. 80.83 Lakhs (As per the investment mentioned in the CFE application) under Greem category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.2500/-. Hence, your industry has to pay the CFE fee of Rs.1500/-. 2026-04-09 17:10:01.169
6542714 false false 2026-04-16 17:12:02.539
6542726 false false 2026-04-16 17:13:52.447
6542749 false false 2026-04-16 17:15:36.967
6542757 false false 2026-04-16 17:17:29.42
6542805 false false 2026-04-16 17:23:10.799
6542893 false false 2026-04-16 17:37:14.31
6542910 false false 2026-04-16 17:37:43.358
6542933 false false 2026-04-16 17:41:28.773
6542981 false false 2026-04-16 17:54:17.488
Previous1..33060330613306233063330643306533066330673306833069Next