ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6561471 true CFO order approved false 2026-04-24 13:28:24.944
6559112 false false 2026-04-23 18:01:57.447
6559125 false false 2026-04-23 18:04:20.831
6559142 false false 2026-04-23 18:15:34.183
6559144 false false 2026-04-23 18:15:46.045
6559228 false false 2026-04-23 18:31:35.892
6559238 false false 2026-04-23 18:32:54.621
6559244 false false 2026-04-23 18:34:11.141
6559270 false false 2026-04-23 18:35:45.967
6559315 false false The proponent shall submit storage capacity of godown and shall pay the balance CFE fee of Rs.28,570/- under Green Category on the project cost of Rs.373.0 Lakhs to calculate the CFE fee. 2026-04-23 18:45:44.944
Previous1..33166331673316833169331703317133172331733317433175..33203Next