ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6608382 false false 2026-05-18 13:25:53.541
6608448 false false 2026-05-18 13:30:01.016
6608586 false false 2026-05-18 14:23:13.283
6608592 false false 2026-05-18 14:23:54.764
6608595 false false 2026-05-18 14:24:45.361
6608597 false false 2026-05-18 14:25:24.196
6608605 false false 2026-05-18 14:26:01.407
6608612 false false 2026-05-18 14:29:04.982
6608614 false false 2026-05-18 14:29:43.299
6606242 false false The proponent shall submit storage capacity of godown and shall pay the balance CFE fee of Rs.6,677/- under Green Category on the project cost of Rs.122.35 Lakhs to calculate the CFE fee. 2026-05-16 16:20:00.0
Previous1..33452334533345433455334563345733458334593346033461Next