ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6677831 false false 2026-06-22 14:18:32.928
6677832 false false 2026-06-22 14:18:59.332
6677836 false false 2026-06-22 14:20:10.887
6677837 false false 2026-06-22 14:20:33.154
6677840 false false 2026-06-22 14:21:34.468
6677841 false false 2026-06-22 14:21:55.435
6677852 false false 2026-06-22 14:25:36.919
6677854 false false 2026-06-22 14:25:59.172
6605331 false true The proponent is requested to submit the latest balance sheet and i year data pertaining to production, water consumption, waste water generation & solid waste generation & disposal etc. 2026-05-16 12:15:14.235
6677801 false false 2026-06-22 14:14:40.962
Previous1..33856338573385833859338603386133862338633386433865Next