ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6691191 false false 2026-06-29 13:58:55.867
6691199 false false 2026-06-29 14:19:03.729
6691207 false false 2026-06-29 14:21:02.092
6691211 false false 2026-06-29 14:23:02.727
6691261 false false 2026-06-29 14:40:35.374
6691347 false false 2026-06-29 15:19:38.07
6691349 false false 2026-06-29 15:20:52.827
6691428 false false 2026-06-29 15:44:10.301
6691435 false false 2026-06-29 15:45:10.1
6691469 false false The proponent shall pay the balance CFE fee of Rs.12,625/- under Green Category on the project cost of Rs.235.0 Lakhs to calculate the CFE fee). 2026-06-29 15:49:05.912
Previous1..33930339313393233933339343393533936339373393833939Next