ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6691723 false false 2026-06-29 16:48:58.939
6691559 false false 2026-06-29 16:02:25.785
6691566 false false 2026-06-29 16:04:38.16
6691736 false false 2026-06-29 16:52:09.127
6691643 false false 2026-06-29 16:37:36.104
6691645 false false Actual CFE fee of Rs.1,35,000/- against investment of Rs. 750 Lakhs (As per the investment mentioned in the CFE application) under Orange category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.3500/- only. Hence, your industry has to pay the CFE fee of Rs. 1,31,500/-. 2026-06-29 16:37:45.355
6691656 false false 2026-06-29 16:39:11.308
6691667 false false 2026-06-29 16:40:13.502
6691680 false false 2026-06-29 16:42:02.056
6691715 false false 2026-06-29 16:46:21.693
Previous1..33935339363393733938339393394033941339423394333944..33948Next