ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6728332 false false 2026-07-18 18:05:11.468
6728389 false false 2026-07-18 18:13:45.422
6728415 false false 2026-07-18 18:15:40.818
6728453 false false 2026-07-18 18:19:10.453
6727957 false false Actual CFE fee of Rs.81,000/- against investment of Rs. 4.50 Lakhs (As per the investment mentioned in the CFE application) under Orange category for air & water acts. But, as per the TG-IPASS Website your industry has paid CFE fee of Rs.25,000/- only. Hence, your industry has to pay the CFE fee of Rs. 56,000/-. 2026-07-18 16:24:57.158
6727977 false false 2026-07-18 16:27:35.65
6727996 true Approved false 2026-07-18 16:30:41.498
6728037 true Approved false 2026-07-18 16:39:06.125
6728159 false false 2026-07-18 17:11:54.821
6728235 false false 2026-07-18 17:32:11.314
Previous1..34156341573415834159341603416134162341633416434165Next