ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6731555 false false 2026-07-20 18:53:34.635
6731567 false false 2026-07-20 18:57:42.308
6732099 false false 2026-07-21 11:59:43.291
6732118 false false 2026-07-21 12:02:27.769
6732201 false false 2026-07-21 12:09:40.054
6731393 false true The industry shall submit following. 1. The industry shall submit condition wise compliance of CFE order dt:16.05.2023. 2. The industry has submitted product details 3000 Kgs/Day instead of 2500 kgs/Day. 3. The CFO fee is Rs.2425/Year, the industry has to pay balance CFO fee of Rs. 34,875 under Water & Air acts under Red category on the project cost of Rs.97.00 Lakhs for 15 years period. 2026-07-20 18:15:47.254
6731406 false false 2026-07-20 18:17:18.896
6731412 false false 2026-07-20 18:18:17.61
6731435 false false 2026-07-20 18:20:00.968
6731444 false false 2026-07-20 18:21:54.805
Previous1..34178341793418034181341823418334184341853418634187..34188Next