ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
6740531 false false 2026-07-24 18:40:10.814
6740538 false false 2026-07-24 18:42:00.616
6740540 false false 2026-07-24 18:45:03.756
6740541 false false 2026-07-24 18:47:10.398
6740547 false false 2026-07-24 18:50:42.167
6740548 false false 2026-07-24 18:52:56.215
6740557 false false 2026-07-24 19:10:56.297
6740560 false false 2026-07-24 19:13:08.41
6740414 false false The industry is informed to pay balance CFE fee of Rs. 31,550/- for the investment of Rs.3.75 Crores under Green Category for further processing. 2026-07-24 17:58:33.764
6740416 false false 2026-07-24 18:00:44.066
Previous1..34230342313423234233342343423534236342373423834239Next