ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1884079 false false 2019-03-19 09:36:48.211
1884081 false false 2019-03-19 09:37:30.414
1884083 false false 2019-03-19 09:38:06.171
1884084 false false 2019-03-19 09:38:36.368
1884111 false false 2019-03-19 09:49:52.214
1884113 false false 2019-03-19 09:57:26.373
1892284 false false 2019-03-23 10:46:55.224
1892509 false false 2019-03-23 11:51:28.82
2761315 false false 2020-11-27 11:47:58.094
1884031 false false The details of quantity of waste water generation, treatment and disposal; sources of Air pollution and control equipment, solid waste generation details were not filled in respective fields of application. Same shall be filled in application. 2019-03-19 04:17:41.392
Previous1..3563356435653566356735683569357035713572..33804Next