ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1448689 false false Process flow sheet is not uploaded, Same shall be uploaded. Also water consumption ,Waste water generation and disposal, air pollution sources and control equipment details are not filled in respective fields of appl. Same shall be uploaded. 2018-07-06 17:48:59.93
1445196 false false 2018-07-05 12:27:59.163
255940 false false 2016-03-17 18:09:06.008
1445277 true Approved false 2018-07-05 12:46:29.173
1445284 false false 2018-07-05 12:48:30.331
1445328 true Approved false 2018-07-05 13:00:47.305
1445379 false false 2018-07-05 13:36:49.728
1445568 false false 2018-07-05 15:13:29.127
1414558 false false 2018-06-15 17:50:13.169
1446114 false false 2018-07-05 17:25:42.643
Previous1..466467468469470471472473474475..32944Next