ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1393407 false false 2018-06-01 15:12:58.018
1393408 false false 2018-06-01 15:13:57.948
1393474 false false 2018-06-01 15:32:47.239
1393576 false false Consent Fee 2018-06-01 15:53:15.905
147820 false true Month wise production details, water consumption, waste water generation & solid waste for the last one year. 2015-11-20 14:05:55.06
1387035 false false 2018-05-29 15:30:31.434
1387038 false false 2018-05-29 15:31:39.752
1387572 false false 2018-05-29 16:52:48.53
147823 false false 2015-11-20 14:12:43.422
1387585 false false 2018-05-29 16:54:19.102
Previous1..44454647484950515253..29683Next