ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1451258 false false 2018-07-09 07:44:36.726
1451297 false false 2018-07-09 10:07:54.938
1451342 false false 2018-07-09 10:50:09.759
1451343 false false 2018-07-09 10:51:22.518
261186 false false 2016-03-22 15:21:15.054
261193 false false 2016-03-22 15:24:56.992
261194 false false 2016-03-22 15:25:05.512
1451447 false false 2018-07-09 11:29:20.996
1454798 false false 2018-07-11 12:19:37.221
1451341 false false the industry shall upload land doccuments,flow chart, water consumption,waste water generation,and copy of cfe order &compliance report to further processing of application 2018-07-09 10:49:39.688
Previous1..503504505506507508509510511512..30957Next